Andhra Pradesh State Beverages Corporation Limited
Breweries & Distilleries · Public Sector Undertaking
- Active bonds
- 24
- Coupon (min · median · max)
- 8.50% · 9.62% · 9.62%
- Available on Grip
- 1
Rating mix
- AA 24
Maturity spread
- Under 1 yr 3
- 1–3 yrs 6
- 3–5 yrs 6
- 5–10 yrs 9
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307370 | 9.15% | 8.50%Quarterly | 30 Nov 20282.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307065 | 9.62% | 9.97%Quarterly | 31 May 20281.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307073 | 9.62% | 9.97%Quarterly | 31 May 20292.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307081 | 9.62% | 9.97%Quarterly | 31 May 20303.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307099 | 9.62% | 9.97%Quarterly | 30 May 20314.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307107 | 9.62% | 9.97%Quarterly | 31 May 20325.9 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307156 | 9.62% | 9.97%Quarterly | 30 Nov 20271.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307164 | 9.62% | 9.97%Quarterly | 30 Nov 20282.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307172 | 9.62% | 9.97%Quarterly | 29 Nov 20304.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307180 | 9.62% | 9.97%Quarterly | 30 Nov 20293.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307198 | 9.62% | 9.97%Quarterly | 28 Nov 20315.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307206 | 9.62% | 9.97%Quarterly | 29 Nov 20326.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307057 | 9.62% | 9.96%Quarterly | 31 May 202711 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307149 | 9.62% | 9.95%Quarterly | 30 Nov 20265 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307339 | 9.15% | 9.47%Quarterly | 29 Nov 20304.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307347 | 9.15% | 9.47%Quarterly | 29 Nov 20326.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307354 | 9.15% | 9.47%Quarterly | 30 Nov 20293.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307388 | 9.15% | 9.47%Quarterly | 28 Nov 20315.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307396 | 9.15% | 9.47%Quarterly | 30 Nov 20359.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307404 | 9.15% | 9.47%Quarterly | 30 Nov 20337.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307412 | 9.15% | 9.47%Quarterly | 30 Nov 20348.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307321 | 9.15% | 9.46%Quarterly | 30 Nov 20271.4 yrs |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307362 | 9.15% | 9.46%Quarterly | 18 Dec 20265 months |
| Andhra Pradesh State Beverages Corporation LimitedAAINE0M2307214 | 8.50% | 8.77%Quarterly | 28 Feb 20336.6 yrs |
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073708.50%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070659.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070739.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070819.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070999.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071079.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071569.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071649.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071729.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071809.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071989.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23072069.97%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23070579.96%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23071499.95%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073399.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073479.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073549.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073889.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073969.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23074049.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23074129.47%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073219.46%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23073629.46%Indicative yieldQuarterlyTaxable
- Andhra Pradesh State Beverages Corporation LimitedAAINE0M23072148.77%Indicative yieldQuarterlyTaxable