Iot Utkal Energy Services Limited
Oil Storage & Transportation
- Active bonds
- 16
- Coupon (min · median · max)
- 9.02% · 10.08% · 10.63%
Rating mix
- AAA 16
Maturity spread
- Under 1 yr 3
- 1–3 yrs 13
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Iot Utkal Energy Services LimitedAAAINE310L07AB7 | 10.63% | 10.91%Half-yearly | 20 Jul 20282 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07AA9 | 10.63% | 10.90%Half-yearly | 20 Jun 20281.9 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07AC5 | 10.63% | 10.90%Half-yearly | 20 Aug 20282.1 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07985 | 10.63% | 10.89%Half-yearly | 20 Oct 20282.3 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07993 | 10.63% | 10.89%Half-yearly | 20 May 20281.9 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07AD3 | 10.63% | 10.89%Half-yearly | 20 Sept 20282.2 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07928 | 10.08% | 10.47%Quarterly | 20 Jan 20281.5 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07951 | 10.08% | 10.47%Quarterly | 20 Oct 20282.3 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07894 | 10.08% | 10.46%Quarterly | 20 Jan 20276 months |
| Iot Utkal Energy Services LimitedAAAINE310L07910 | 10.08% | 10.46%Quarterly | 20 Mar 20278 months |
| Iot Utkal Energy Services LimitedAAAINE310L07936 | 10.08% | 10.46%Quarterly | 20 Feb 20281.6 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07944 | 10.08% | 10.46%Quarterly | 20 Mar 20281.7 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07969 | 10.08% | 10.46%Quarterly | 20 Aug 20282.1 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07977 | 10.08% | 10.46%Quarterly | 20 Sept 20282.2 yrs |
| Iot Utkal Energy Services LimitedAAAINE310L07902 | 10.08% | 10.45%Quarterly | 20 Feb 20277 months |
| Iot Utkal Energy Services LimitedAAAINE310L07AE1 | 9.02% | 9.40%Monthly | 20 Oct 20282.3 yrs |
- Iot Utkal Energy Services LimitedAAAINE310L07AB710.91%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L07AA910.90%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L07AC510.90%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0798510.89%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0799310.89%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L07AD310.89%Indicative yieldHalf-yearlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0792810.47%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0795110.47%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0789410.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0791010.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0793610.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0794410.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0796910.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0797710.46%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L0790210.45%Indicative yieldQuarterlyTaxable
- Iot Utkal Energy Services LimitedAAAINE310L07AE19.40%Indicative yieldMonthlyTaxable