Lulu Financial Services (India) Private Limited
Non-Banking Financial Company (NBFC)
- Active bonds
- 64
- Coupon (min · median · max)
- 10.00% · 10.88% · 12.40%
Rating mix
- BBB 64
Maturity spread
- Under 1 yr 21
- 1–3 yrs 43
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07697 | 12.40% | 12.99%Quarterly | 17 Apr 20292.8 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07614 | 12.00% | 12.68%Monthly | 16 Mar 20281.7 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07077 | 11.25% | 11.85%Monthly | 15 Nov 20271.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07176 | 11.25% | 11.85%Monthly | 8 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07226 | 11.25% | 11.85%Monthly | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07317 | 11.25% | 11.85%Monthly | 14 Oct 20282.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07523 | 11.25% | 11.85%Monthly | 28 Jan 20292.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07655 | 11.25% | 11.85%Monthly | 13 Mar 20292.7 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07754 | 11.25% | 11.85%Monthly | 15 May 20292.8 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07218 | 11.25% | 11.73%Quarterly | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07671 | 11.25% | 11.73%Quarterly | 13 Mar 20292.7 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07150 | 11.00% | 11.57%Monthly | 8 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07234 | 11.00% | 11.57%Monthly | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07333 | 11.00% | 11.57%Monthly | 14 Oct 20282.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07465 | 11.00% | 11.57%Monthly | 28 Nov 20282.4 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07481 | 11.00% | 11.57%Monthly | 28 Jan 20292.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07663 | 11.00% | 11.57%Monthly | 13 Mar 20292.7 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07515 | 11.00% | 11.46%Quarterly | 28 Jan 20292.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07069 | 11.00% | 11.45%Quarterly | 15 Nov 20271.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07341 | 10.75% | 11.30%Monthly | 14 Oct 20271.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07457 | 10.75% | 11.30%Monthly | 28 Nov 20271.4 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07606 | 10.75% | 11.30%Monthly | 28 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07630 | 10.75% | 11.30%Monthly | 13 Mar 20281.7 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07705 | 10.75% | 11.30%Monthly | 15 May 20281.8 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07556 | 10.75% | 11.19%Quarterly | 28 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07143 | 10.50% | 11.02%Monthly | 8 Jan 20276 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07564 | 10.50% | 11.02%Monthly | 28 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07309 | 11.00% | 10.98%Annual | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07648 | 10.25% | 10.75%Monthly | 15 Mar 20278 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07739 | 10.25% | 10.75%Monthly | 15 Jun 202711 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07382 | 10.25% | 10.74%Monthly | 16 Oct 20263 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07432 | 10.25% | 10.74%Monthly | 30 Nov 20265 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07572 | 10.25% | 10.74%Monthly | 30 Jan 20277 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07366 | 10.00% | 10.47%Monthly | 16 Oct 20263 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07416 | 10.00% | 10.47%Monthly | 30 Nov 20265 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07598 | 10.00% | 10.47%Monthly | 30 Jan 20277 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07689 | 10.00% | 10.47%Monthly | 15 Mar 20278 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07713 | 10.00% | 10.47%Monthly | 15 Jun 202711 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07085 | 11.25% | Not quotedAt maturity | 15 Nov 20271.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07168 | 11.00% | Not quotedAt maturity | 8 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07184 | 11.25% | Not quotedAt maturity | 8 Jan 20281.5 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07192 | 11.00% | Not quotedAt maturity | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07200 | 11.25% | Not quotedAt maturity | 20 Jun 20281.9 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07242 | 10.75% | Not quotedAt maturity | 20 Jun 202711 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07325 | 11.00% | Not quotedAt maturity | 14 Oct 20282.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07358 | 10.25% | Not quotedAt maturity | 16 Oct 20263 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07374 | 10.00% | Not quotedAt maturity | 16 Oct 20263 months |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07390 | 11.25% | Not quotedAt maturity | 14 Oct 20282.3 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07408 | 10.50% | Not quotedAt maturity | 28 Nov 20271.4 yrs |
| Lulu Financial Services (India) Private LimitedBBB-INE16OZ07424 | 10.00% | Not quotedAt maturity | 30 Nov 20265 months |
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0769712.99%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0761412.68%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0707711.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0717611.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0722611.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0731711.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0752311.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0765511.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0775411.85%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0721811.73%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0767111.73%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0715011.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0723411.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0733311.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0746511.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0748111.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0766311.57%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0751511.46%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0706911.45%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0734111.30%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0745711.30%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0760611.30%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0763011.30%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0770511.30%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0755611.19%Indicative yieldQuarterlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0714311.02%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0756411.02%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0730910.98%Indicative yieldAnnualTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0764810.75%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0773910.75%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0738210.74%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0743210.74%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0757210.74%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0736610.47%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0741610.47%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0759810.47%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0768910.47%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ0771310.47%Indicative yieldMonthlyTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07085Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07168Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07184Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07192Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07200Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07242Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07325Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07358Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07374Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07390Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07408Not quotedSee bond pageAt maturityTaxable
- Lulu Financial Services (India) Private LimitedBBB-INE16OZ07424Not quotedSee bond pageAt maturityTaxable