Oriental Nagpur Betul Highway Limited
Utilities
- Active bonds
- 24
- Coupon (min · median · max)
- 8.28% · 8.78% · 9.00%
Rating mix
- AAA 23
- AA 1
Maturity spread
- Under 1 yr 6
- 1–3 yrs 12
- 3–5 yrs 6
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Oriental Nagpur Betul Highway LimitedAAAINE105N07753 | 9.00% | 9.19%Half-yearly | 30 Mar 20281.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07761 | 9.00% | 9.19%Half-yearly | 30 Sept 20282.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07779 | 9.00% | 9.19%Half-yearly | 30 Mar 20292.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07787 | 9.00% | 9.19%Half-yearly | 30 Sept 20293.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07795 | 9.00% | 9.19%Half-yearly | 30 Mar 20303.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07746 | 9.00% | 9.18%Half-yearly | 30 Sept 20271.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07738 | 9.00% | 9.17%Half-yearly | 30 Mar 20279 months |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07720 | 9.00% | 9.08%Half-yearly | 30 Sept 20263 months |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07506 | 8.78% | 8.96%Half-yearly | 30 Mar 20281.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07514 | 8.78% | 8.96%Half-yearly | 30 Sept 20282.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07522 | 8.78% | 8.96%Half-yearly | 30 Mar 20292.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07530 | 8.78% | 8.96%Half-yearly | 30 Sept 20293.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07548 | 8.78% | 8.96%Half-yearly | 30 Mar 20303.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07498 | 8.78% | 8.95%Half-yearly | 30 Sept 20271.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07480 | 8.78% | 8.94%Half-yearly | 30 Mar 20279 months |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07233 | 8.28% | 8.44%Half-yearly | 30 Mar 20281.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07241 | 8.28% | 8.44%Half-yearly | 30 Sept 20282.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07258 | 8.28% | 8.44%Half-yearly | 30 Mar 20292.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07266 | 8.28% | 8.44%Half-yearly | 30 Sept 20293.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07274 | 8.28% | 8.44%Half-yearly | 30 Mar 20303.7 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07225 | 8.28% | 8.43%Half-yearly | 30 Sept 20271.2 yrs |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07217 | 8.28% | 8.42%Half-yearly | 30 Mar 20279 months |
| Oriental Nagpur Betul Highway LimitedAAAINE105N07209 | 8.28% | 8.35%Half-yearly | 30 Sept 20263 months |
| Oriental Nagpur Betul Highway LimitedAAINE105N07472 | 8.78% | 8.86%Half-yearly | 30 Sept 20263 months |
- Oriental Nagpur Betul Highway LimitedAAAINE105N077539.19%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077619.19%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077799.19%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077879.19%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077959.19%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077469.18%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077389.17%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N077209.08%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N075068.96%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N075148.96%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N075228.96%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N075308.96%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N075488.96%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N074988.95%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N074808.94%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072338.44%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072418.44%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072588.44%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072668.44%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072748.44%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072258.43%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072178.42%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAAINE105N072098.35%Indicative yieldHalf-yearlyTaxable
- Oriental Nagpur Betul Highway LimitedAAINE105N074728.86%Indicative yieldHalf-yearlyTaxable