Power Grid Corporation of India Limited
Power - Transmission · Public Sector Undertaking
- Active bonds
- 74
- Coupon (min · median · max)
- 6.05% · 8.13% · 9.65%
Rating mix
- AAA 74
Maturity spread
- Under 1 yr 17
- 1–3 yrs 19
- 3–5 yrs 18
- 5–10 yrs 20
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Power Grid Corporation of India LimitedAAAINE752E07LO5 | 9.65% | 9.60%Annual | 28 Feb 20292.6 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07LN7 | 9.65% | 9.58%Annual | 28 Feb 20281.6 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07LM9 | 9.65% | 9.48%Annual | 28 Feb 20278 months |
| Power Grid Corporation of India LimitedAAAINE752E07JA8 | 9.35% | 9.34%Annual | 29 Aug 20304.1 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07IZ7 | 9.35% | 9.33%Annual | 29 Aug 20293.1 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07IY0 | 9.35% | 9.32%Annual | 29 Aug 20282.1 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07IX2 | 9.35% | 9.30%Annual | 29 Aug 20271.1 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07KA6 | 9.30% | 9.28%Annual | 28 Jun 2027under a year |
| Power Grid Corporation of India LimitedAAAINE752E07LR8 | 9.30% | 9.28%Annual | 4 Sept 20293.1 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07JO9 | 9.40% | 9.27%Annual | 29 Mar 20279 months |
| Power Grid Corporation of India LimitedAAAINE752E07JN1 | 9.25% | 9.10%Annual | 9 Mar 20278 months |
| Power Grid Corporation of India LimitedAAAINE752E07JM3 | 9.25% | 9.02%Annual | 26 Dec 20265 months |
| Power Grid Corporation of India LimitedAAAINE752E07IW4 | 9.35% | 8.98%Annual | 29 Aug 20262 months |
| Power Grid Corporation of India LimitedAAAINE752E07MD6 | 8.93% | 8.90%Annual | 20 Oct 20293.3 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MC8 | 8.93% | 8.89%Annual | 20 Oct 20282.3 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MB0 | 8.93% | 8.86%Annual | 20 Oct 20271.3 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07KM1 | 8.85% | 8.79%Annual | 19 Oct 20271.3 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07LC0 | 8.70% | 8.70%Annual | 15 Jul 20282 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MA2 | 8.93% | 8.64%Annual | 20 Oct 20263 months |
| Power Grid Corporation of India LimitedAAAINE752E07KL3 | 8.85% | 8.57%Annual | 19 Oct 20263 months |
| Power Grid Corporation of India LimitedAAAINE752E08551 | 8.24% | 8.40%Half-yearly | 14 Feb 20292.6 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MW6 | 8.40% | 8.39%Annual | 27 May 20303.9 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NI3 | 8.40% | 8.39%Annual | 14 Sept 20304.2 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MU0 | 8.40% | 8.38%Annual | 27 May 20281.9 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MV8 | 8.40% | 8.38%Annual | 27 May 20292.9 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NH5 | 8.40% | 8.38%Annual | 14 Sept 20293.2 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NG7 | 8.40% | 8.37%Annual | 14 Sept 20282.2 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NF9 | 8.40% | 8.36%Annual | 14 Sept 20271.2 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MT2 | 8.40% | 8.35%Annual | 27 May 202710 months |
| Power Grid Corporation of India LimitedAAAINE752E07OH3 | 8.36% | 8.32%Annual | 7 Jan 20292.5 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NL7 | 8.32% | 8.30%Annual | 23 Dec 20304.4 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MH7 | 8.20% | 8.17%Annual | 23 Jan 20303.5 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07MK1 | 8.15% | 8.13%Annual | 9 Mar 20303.6 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NX2 | 8.13% | 8.12%Annual | 25 Apr 20314.8 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NE2 | 8.40% | 8.11%Annual | 14 Sept 20262 months |
| Power Grid Corporation of India LimitedAAAINE752E07NV6 | 8.13% | 8.11%Annual | 25 Apr 20292.8 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NW4 | 8.13% | 8.11%Annual | 25 Apr 20303.8 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NU8 | 8.13% | 8.10%Annual | 25 Apr 20281.8 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07NT0 | 8.13% | 8.06%Annual | 25 Apr 20279 months |
| Power Grid Corporation of India LimitedAAAINE752E07OA8 | 7.97% | 7.97%Annual | 15 Jul 20315 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07KZ3 | 7.93% | 7.91%Annual | 20 May 20281.9 yrs |
| Power Grid Corporation of India LimitedAAAINE752E07KY6 | 7.93% | 7.88%Annual | 20 May 202710 months |
| Power Grid Corporation of India LimitedAAAINE752E07OE0 | 7.89% | 7.78%Annual | 9 Mar 20278 months |
| Power Grid Corporation of India LimitedAAAINE752E08692 | 7.56% | 7.78%Quarterly | 31 Mar 20336.7 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08544 | 7.74% | 7.73%Annual | 10 Dec 20326.4 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08684 | 7.52% | 7.73%Quarterly | 23 Mar 20336.7 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08510 | 7.74% | 7.72%Annual | 12 Dec 20293.4 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08528 | 7.74% | 7.72%Annual | 12 Dec 20304.4 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08536 | 7.74% | 7.72%Annual | 12 Dec 20315.4 yrs |
| Power Grid Corporation of India LimitedAAAINE752E08502 | 7.74% | 7.71%Annual | 12 Dec 20282.4 yrs |
- Power Grid Corporation of India LimitedAAAINE752E07LO59.60%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07LN79.58%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07LM99.48%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07JA89.34%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07IZ79.33%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07IY09.32%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07IX29.30%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07KA69.28%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07LR89.28%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07JO99.27%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07JN19.10%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07JM39.02%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07IW48.98%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MD68.90%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MC88.89%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MB08.86%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07KM18.79%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07LC08.70%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MA28.64%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07KL38.57%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E085518.40%Indicative yieldHalf-yearlyTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MW68.39%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NI38.39%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MU08.38%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MV88.38%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NH58.38%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NG78.37%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NF98.36%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MT28.35%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07OH38.32%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NL78.30%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MH78.17%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07MK18.13%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NX28.12%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NE28.11%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NV68.11%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NW48.11%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NU88.10%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07NT08.06%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07OA87.97%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07KZ37.91%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07KY67.88%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E07OE07.78%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E086927.78%Indicative yieldQuarterlyTaxable
- Power Grid Corporation of India LimitedAAAINE752E085447.73%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E086847.73%Indicative yieldQuarterlyTaxable
- Power Grid Corporation of India LimitedAAAINE752E085107.72%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E085287.72%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E085367.72%Indicative yieldAnnualTaxable
- Power Grid Corporation of India LimitedAAAINE752E085027.71%Indicative yieldAnnualTaxable