Shreas Industries Ltd
Sector not disclosed
- Active bonds
- 30
- Coupon (min · median · max)
- 0.10% · 8.30% · 8.30%
Rating mix
- Unrated 30
Maturity spread
- 3–5 yrs 19
- 5–10 yrs 11
Coupon figures cover only numerically disclosed coupons.
Filters & sort
Sort by
Issuer type
Credit rating
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Shreas Industries LtdUnratedINE0DA808111 | 8.30% | 8.30%Annual | 30 Jun 20304 yrs |
| Shreas Industries LtdUnratedINE0DA808178 | 8.30% | 8.30%Annual | 8 Oct 20304.2 yrs |
| Shreas Industries LtdUnratedINE0DA808103 | 8.30% | 8.29%Annual | 4 Jun 20303.9 yrs |
| Shreas Industries LtdUnratedINE0DA808129 | 8.30% | 8.29%Annual | 15 Jul 20304 yrs |
| Shreas Industries LtdUnratedINE0DA808137 | 8.30% | 8.29%Annual | 28 Jul 20304 yrs |
| Shreas Industries LtdUnratedINE0DA808186 | 8.30% | 8.29%Annual | 26 Oct 20304.3 yrs |
| Shreas Industries LtdUnratedINE0DA808236 | 8.30% | 8.29%Annual | 18 Dec 20304.4 yrs |
| Shreas Industries LtdUnratedINE0DA808251 | 8.30% | 8.29%Annual | 31 Dec 20304.5 yrs |
| Shreas Industries LtdUnratedINE0DA808145 | 8.30% | 8.28%Annual | 1 Sept 20304.1 yrs |
| Shreas Industries LtdUnratedINE0DA808152 | 8.30% | 8.28%Annual | 14 Sept 20304.2 yrs |
| Shreas Industries LtdUnratedINE0DA808160 | 8.30% | 8.28%Annual | 23 Sept 20304.2 yrs |
| Shreas Industries LtdUnratedINE0DA808194 | 8.30% | 8.28%Annual | 6 Nov 20304.3 yrs |
| Shreas Industries LtdUnratedINE0DA808228 | 8.30% | 8.28%Annual | 14 Dec 20304.4 yrs |
| Shreas Industries LtdUnratedINE0DA808244 | 8.30% | 8.28%Annual | 23 Dec 20304.4 yrs |
| Shreas Industries LtdUnratedINE0DA808202 | 8.30% | 8.27%Annual | 24 Nov 20304.4 yrs |
| Shreas Industries LtdUnratedINE0DA808269 | 8.30% | 8.27%Annual | 11 Jan 20314.5 yrs |
| Shreas Industries LtdUnratedINE0DA808277 | 8.30% | 8.27%Annual | 20 Jan 20314.5 yrs |
| Shreas Industries LtdUnratedINE0DA808285 | 8.30% | 8.27%Annual | 29 Jan 20314.5 yrs |
| Shreas Industries LtdUnratedINE0DA808350 | 0.10% | 0.11%Annual | 21 Jan 20336.5 yrs |
| Shreas Industries LtdUnratedINE0DA808293 | 0.10% | 0.10%Annual | 11 Oct 20337.2 yrs |
| Shreas Industries LtdUnratedINE0DA808301 | 0.10% | 0.10%Annual | 25 Oct 20337.3 yrs |
| Shreas Industries LtdUnratedINE0DA808319 | 0.10% | 0.10%Annual | 5 Nov 20337.3 yrs |
| Shreas Industries LtdUnratedINE0DA808327 | 0.10% | 0.10%Annual | 13 Nov 20337.3 yrs |
| Shreas Industries LtdUnratedINE0DA808368 | 0.10% | 0.10%Annual | 26 Feb 20347.6 yrs |
| Shreas Industries LtdUnratedINE0DA808376 | 0.10% | 0.10%Annual | 27 Mar 20347.7 yrs |
| Shreas Industries LtdUnratedINE0DA808384 | 0.10% | 0.10%Annual | 2 Jun 20347.9 yrs |
| Shreas Industries LtdUnratedINE0DA808392 | 0.10% | 0.10%Annual | 18 Apr 20347.8 yrs |
| Shreas Industries LtdUnratedINE0DA808335 | 0.10% | 0.09%Annual | 6 Dec 20337.4 yrs |
| Shreas Industries LtdUnratedINE0DA808343 | 0.10% | 0.09%Annual | 26 Dec 20337.5 yrs |
| Shreas Industries LtdUnratedINE0DA808210 | 8.30% | Not quotedAnnual | 2 Dec 20304.4 yrs |
- Shreas Industries LtdUnratedINE0DA8081118.30%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081788.30%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081038.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081298.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081378.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081868.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082368.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082518.29%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081458.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081528.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081608.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8081948.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082288.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082448.28%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082028.27%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082698.27%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082778.27%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082858.27%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083500.11%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8082930.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083010.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083190.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083270.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083680.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083760.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083840.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083920.10%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083350.09%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA8083430.09%Indicative yieldAnnualTaxable
- Shreas Industries LtdUnratedINE0DA808210Not quotedSee bond pageAnnualTaxable