Dredging Sector Bonds in India
Our dataset lists 40 dredging sector bonds from 34 issuers. The average disclosed coupon is 0.72%. Indicative yields (computed from disclosed terms at face value, available for 13 of these bonds) range from 0.01% to 0.01%, with a median of 0.01%. The most frequent issuers here are Sunstream Green Energy Private Limited, Poondiyankuppam Highways Limited, Pro-Zeal Green Energy Four Private Limited.
Filters & sort
| Issuer | Coupon | Indicative yield | Maturity |
|---|---|---|---|
| Sunstream Green Energy Private LimitedUnratedINE1HRB08036 | 0.01% | 0.01%Annual | 29 Mar 20369.7 yrs |
| Sunstream Green Energy Private LimitedUnratedINE1HRB08010 | – | Not quotedNot disclosed | 23 May 20336.9 yrs |
| Sunstream Green Energy Private LimitedUnratedINE1HRB08028 | – | Not quotedNot disclosed | 20 Jun 20336.9 yrs |
| Sunstream Green Energy Private LimitedUnratedINE1HRB08044 | – | Not quotedNot disclosed | 30 Mar 20314.7 yrs |
| Poondiyankuppam Highways LimitedUnratedINE0JAT08016 | 0.01% | 0.01%Annual | 30 Sept 203812.2 yrs |
| Poondiyankuppam Highways LimitedUnratedINE0JAT08024 | 0.01% | 0.01%Annual | 30 Sept 204014.2 yrs |
| Pro-Zeal Green Energy Four Private LimitedUnratedINE0YFL08011 | 0.01% | Not quotedAt maturity | 27 Oct 204923.3 yrs |
| Pro-Zeal Green Energy Four Private LimitedUnratedINE0YFL08029 | 0.01% | Not quotedAt maturity | 27 Jul 204923 yrs |
| Pro-Zeal Green Power Five Private LimitedUnratedINE1XLQ08018 | 0.01% | Not quotedAt maturity | 14 Jan 205124.5 yrs |
| Pro-Zeal Green Power Five Private LimitedUnratedINE1XLQ08026 | 0.01% | Not quotedAt maturity | 24 Aug 205024.1 yrs |
| Sannur Bikarnakette Highways LimitedUnratedINE0J1708012 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Bangarupalem Gudipala Highways LimitedUnratedINE0JWA08010 | 0.01% | 0.01%Annual | 30 Sept 204014.2 yrs |
| RAIPUR-VISAKHAPATNAM-CG-2 Highways LimitedUnratedINE0LHN08010 | 0.01% | 0.01%Annual | 30 Sept 204014.2 yrs |
| Mehgama-Hansdiha Highways LimitedUnratedINE0OI208014 | 0.01% | 0.01%Annual | 30 Sept 204014.2 yrs |
| Urga-Pathalgaon Highways LimitedUnratedINE0OI308012 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Maradgi S Andola-Baswantpur Highways LimitedUnratedINE0OIW08013 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Karimnagar-Warangal Highways LimitedUnratedINE0OIX08011 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Bengaluru-Vijayawada Expressway PACKAGE-7 LimitedUnratedINE0PXI08018 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Bengaluru-Vijayawada Expressway PACKAGE-4 LimitedUnratedINE0PXQ08011 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Bengaluru-Vijayawada Expressway PACKAGE-1 LimitedUnratedINE0Q0R08019 | 0.01% | 0.01%Annual | 31 Oct 204014.3 yrs |
| Nest Hi-Tek Park Private LimitedUnratedINE0BNB08014 | 0.00% | Not quotedAnnual | 18 Feb 20369.6 yrs |
| Shreetech Data LimitedUnratedINE0VI907012 | 11.00% | Not quotedQuarterly | 18 Jul 20282 yrs |
| Pro-Zeal Green Energy Two Private LimitedUnratedINE0YFJ08015 | 0.01% | Not quotedAt maturity | 23 Jan 205124.5 yrs |
| Visionaire Global Engineering Private LimitedUnratedINE1FE607011 | – | Not quotedNot disclosed | 30 Nov 20265 months |
| Pro-Zeal Green Power One Private LimitedUnratedINE1XLR08016 | 0.01% | Not quotedAt maturity | 5 Oct 205125.2 yrs |
| Pro-Zeal Green Power Four Private LimitedUnratedINE1XLZ08019 | 0.01% | Not quotedAt maturity | 2 Sept 205024.1 yrs |
| Pro-Zeal Green Power Eight Private LimitedUnratedINE1XR608012 | 0.01% | Not quotedAt maturity | 5 Oct 205125.2 yrs |
| Pro-Zeal Green Power Six Private LimitedUnratedINE1XR708010 | 0.01% | Not quotedAt maturity | 5 Apr 205124.7 yrs |
| Pro-Zeal Green Power Two Private LimitedUnratedINE1XR908016 | 0.01% | Not quotedAt maturity | 21 Jan 205124.5 yrs |
| Pro-Zeal Green Power Seven Private LimitedUnratedINE1Y2108011 | 0.01% | Not quotedAt maturity | 2 Mar 205124.6 yrs |
| PR0-ZEAL Green Power Twelve Private LimitedUnratedINE2EZV08016 | 0.01% | Not quotedAt maturity | 24 Mar 205124.7 yrs |
| Pro-Zeal Green Power Fourteen Private LimitedUnratedINE2EZZ08017 | 0.01% | Not quotedAt maturity | 29 Jun 205125 yrs |
| Pro-Zeal Green Power Fifteen Private LimitedUnratedINE2FAR08014 | 0.00% | Not quotedAt maturity | 26 Mar 205124.7 yrs |
| Pro-Zeal Green Power Eleven Private LimitedUnratedINE2FHC08011 | 0.01% | Not quotedAt maturity | 12 Feb 205124.6 yrs |
| Pro-Zeal Green Power Seventeen Private LimitedUnratedINE2L9I08012 | 0.01% | Not quotedAt maturity | 2 Dec 205024.4 yrs |
| Nest Advanced Technology Development Centre Private LimitedUnratedINE2M9508018 | 0.00% | Not quotedAnnual | 18 Feb 20369.6 yrs |
| Pro-Zeal Green Power Eighteen Private LimitedUnratedINE2NUF08011 | 0.01% | Not quotedAt maturity | 5 Feb 205124.6 yrs |
| Pro-Zeal Green Power Nineteen Private LimitedUnratedINE2OA508013 | 0.01% | Not quotedAt maturity | 29 Jan 205124.5 yrs |
| Corrtech International LimitedUnratedINE646J07044 | 14.00% | Not quotedQuarterly | 23 Sept 20271.2 yrs |
| Kmc Infratech LimitedUnratedINE816L07023 | – | Not quotedMonthly | 21 May 202710 months |
- Sunstream Green Energy Private LimitedUnratedINE1HRB080360.01%Indicative yieldAnnualTaxable
- Sunstream Green Energy Private LimitedUnratedINE1HRB08010Not quotedSee bond pageNot disclosedTaxable
- Sunstream Green Energy Private LimitedUnratedINE1HRB08028Not quotedSee bond pageNot disclosedTaxable
- Sunstream Green Energy Private LimitedUnratedINE1HRB08044Not quotedSee bond pageNot disclosedTaxable
- Poondiyankuppam Highways LimitedUnratedINE0JAT080160.01%Indicative yieldAnnualTaxable
- Poondiyankuppam Highways LimitedUnratedINE0JAT080240.01%Indicative yieldAnnualTaxable
- Pro-Zeal Green Energy Four Private LimitedUnratedINE0YFL08011Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Energy Four Private LimitedUnratedINE0YFL08029Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Five Private LimitedUnratedINE1XLQ08018Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Five Private LimitedUnratedINE1XLQ08026Not quotedSee bond pageAt maturityTaxable
- Sannur Bikarnakette Highways LimitedUnratedINE0J17080120.01%Indicative yieldAnnualTaxable
- Bangarupalem Gudipala Highways LimitedUnratedINE0JWA080100.01%Indicative yieldAnnualTaxable
- RAIPUR-VISAKHAPATNAM-CG-2 Highways LimitedUnratedINE0LHN080100.01%Indicative yieldAnnualTaxable
- Mehgama-Hansdiha Highways LimitedUnratedINE0OI2080140.01%Indicative yieldAnnualTaxable
- Urga-Pathalgaon Highways LimitedUnratedINE0OI3080120.01%Indicative yieldAnnualTaxable
- Maradgi S Andola-Baswantpur Highways LimitedUnratedINE0OIW080130.01%Indicative yieldAnnualTaxable
- Karimnagar-Warangal Highways LimitedUnratedINE0OIX080110.01%Indicative yieldAnnualTaxable
- Bengaluru-Vijayawada Expressway PACKAGE-7 LimitedUnratedINE0PXI080180.01%Indicative yieldAnnualTaxable
- Bengaluru-Vijayawada Expressway PACKAGE-4 LimitedUnratedINE0PXQ080110.01%Indicative yieldAnnualTaxable
- Bengaluru-Vijayawada Expressway PACKAGE-1 LimitedUnratedINE0Q0R080190.01%Indicative yieldAnnualTaxable
- Nest Hi-Tek Park Private LimitedUnratedINE0BNB08014Not quotedSee bond pageAnnualTaxable
- Shreetech Data LimitedUnratedINE0VI907012Not quotedSee bond pageQuarterlyTaxable
- Pro-Zeal Green Energy Two Private LimitedUnratedINE0YFJ08015Not quotedSee bond pageAt maturityTaxable
- Visionaire Global Engineering Private LimitedUnratedINE1FE607011Not quotedSee bond pageNot disclosedTaxable
- Pro-Zeal Green Power One Private LimitedUnratedINE1XLR08016Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Four Private LimitedUnratedINE1XLZ08019Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Eight Private LimitedUnratedINE1XR608012Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Six Private LimitedUnratedINE1XR708010Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Two Private LimitedUnratedINE1XR908016Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Seven Private LimitedUnratedINE1Y2108011Not quotedSee bond pageAt maturityTaxable
- PR0-ZEAL Green Power Twelve Private LimitedUnratedINE2EZV08016Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Fourteen Private LimitedUnratedINE2EZZ08017Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Fifteen Private LimitedUnratedINE2FAR08014Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Eleven Private LimitedUnratedINE2FHC08011Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Seventeen Private LimitedUnratedINE2L9I08012Not quotedSee bond pageAt maturityTaxable
- Nest Advanced Technology Development Centre Private LimitedUnratedINE2M9508018Not quotedSee bond pageAnnualTaxable
- Pro-Zeal Green Power Eighteen Private LimitedUnratedINE2NUF08011Not quotedSee bond pageAt maturityTaxable
- Pro-Zeal Green Power Nineteen Private LimitedUnratedINE2OA508013Not quotedSee bond pageAt maturityTaxable
- Corrtech International LimitedUnratedINE646J07044Not quotedSee bond pageQuarterlyTaxable
- Kmc Infratech LimitedUnratedINE816L07023Not quotedSee bond pageMonthlyTaxable
Frequently asked questions
How many dredging sector bonds are listed in India?
Our directory lists 40 active dredging sector bonds from 34 issuers, based on depository disclosures.
What yields do dredging sector bonds offer?
Indicative yields can be computed for 13 of the 40 bonds in this view; they range from 0.01% to 0.01% with a median of 0.01%. These are computed from each bond's disclosed terms at face value, actual traded prices, and therefore actual yields, differ.
Who issues bonds in the Dredging sector?
34 issuers have active bonds in this sector, led by Sunstream Green Energy Private Limited, Poondiyankuppam Highways Limited, Pro-Zeal Green Energy Four Private Limited. Sector labels follow the depository's business-sector classification.
How fresh is this data?
Everything on this page derives from depository disclosures. Figures update when the dataset refreshes, no numbers here are estimated or filled in.