Below is the list of past deals that Grip has offered to its investors. All these deals are rated by independent credit rating agencies and originated by investment-grade-rated NBFCs in India. These deals include corporate bonds and securitised debt instruments (SDIs).
S. No. | Name | Yield To Maturity | Rating | Deal Details |
1 | Navi Finserv | 10.5% | CRISIL A | Know More |
2 | Aye Finance | 11.6% | IND A- | Know More |
3 | Akara | 13% | ICRA BBB | Know More |
4 | Navi Finserv | 10.9% | CRISIL A | Know More |
5 | Satin Creditcare | 12.4% | ICRA A | Know More |
6 | Muthoottu | 10.7% | CARE A- | Know More |
7 | InCred | 10.1% | CRISIL A+ | Know More |
8 | Vivriti | 10.75 | CRISIL A+ | Know More |
9 | Clix | 10.95 | CARE A | Know More |
10 | KrazyBee | 12.3% | CRISIL A- | Know More |
11 | EarlySalary | 13.1% | CARE BBB+ | Know More |
12 | KrazyBee | 12.4% | CRISIL A- | Know More |
13 | UGRO Capital | 11% | IndRA A | Know More |
14 | TruCap Finance | 13.5% | CARE BBB | Know More |
15 | Lendingkart | 13.3% | ICRA BBB+ | Know More |
16 | TruCap Finance | 13.5% | CARE BBB | Know More |
17 | Aye Finance | 11.3% | IND A- | Know More |
18 | Manba Finance | 13.25% | CARE BBB+ | Know More |
19 | Akara | 13.7% | ICRA BBB | Know More |
20 | Manba Finance | 12.9% | CARE BBB+ | Know More |
21 | Motilal Oswal | 9.1% | CRISIL AA | Know More |
S. No. | Name | IRR | Rating | Deal Details |
1 | LoanX Keertana Jul’23 | 13% | CRISIL A- | Know More |
2 | LoanX Navi Aug’25 | 9.4% | IND AAA | Know More |
3 | LeaseX BluSmart Alpha | 14.5% | CARE BB | Know More |
4 | LoanX Dar Jun’26 | 14.2% | CARE BBB+ | Know More |
5 | LoanX Sugmya Oct’24 | 13% | CARE BBB- | Know More |
6 | LoanX VFS Nov’24 | 12.5% | CARE A | Know More |
S. No. | Name | IRR | Rating | Deal Details |
1 | LoanX Satin Jul’24 | 11% | ICRA A- | Know More |
2 | LoanX NeoGrowth Jul’25 | 11.8% | ICRA A | Know More |
3 | LoanX Keertana Jul’25 | 12.6% | ICRA A- | Know More |
Want to stay at the top of your finances?
Join the community of 4 lakh+ investors and learn more about Grip Invest, the latest financial knick-knacks, and shenanigans in the world of investing.
Happy Investing!
Disclaimer - Investments in debt securities/municipal debt securities/securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully. The investor is requested to take into consideration all the risk factors before the commencement of trading.
This communication is prepared by Grip Broking Private Limited (bearing SEBI Registration No. INZ000312836 and NSE ID 90319) and/or its affiliate/ group company(ies) (together referred to as “Grip”) and the contents of this disclaimer are applicable to this document and any and all written or oral communication(s) made by Grip or its directors, employees, associates, representatives and agents. This communication does not constitute advice relating to investing or otherwise dealing in securities and is not an offer or solicitation for the purchase or sale of any securities. Grip does not guarantee or assure any return on investments and accepts no liability for consequences of any actions taken based on the information provided. For more details, please visit www.gripinvest.in
Registered Address - 106, II F, New Asiatic Building, H Block, Connaught Place, New Delhi 110001